P.O. Box 180 - Garvin, OK 74736 - 580-286-7047
| Catalog Index | Price Index | E-mail Us |
AGAROSE EQUIVALENCE CHART
Sooner Scientific |
BMA |
Sigma |
Bio-Rad |
Gibco |
Promega |
Fisher |
| SeaQualite SQA-01100 | SeaKem LE | A6013, A0169 | 162-0125,-0126 | 15510-019,027 | LE Anal Grade | BP-160 |
| SeaQualite SQA-05100 | SeaKem GTG | A9539 | 162-0133,-0134 | No Equivalence | No Equivalence | BP-1356 |
| SeaQualite SQA-02100 | SeaKem ME | A6877, A9918 | No Equivalence | No Equivalence | No Equivalence | BP-161 |
| SeaQualite SQA-03025 | SeaKem HE | A6138, A9793 | No Equivalence | No Equivalence | No Equivalence | BP-162 |
| SeaQualite SQA-04025 | SeaKem HHE | A3643, A9668 | 162-0001 | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-06025 | SeaKem HGT | A3768, A7174 | 162-0102 | No Equivalence | No Equivalence | BP-164 |
| SeaQualite SQA-07025 | No equivalence | A7299 | No Equivalence | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-08025 | No equivalence | No equivalence | 162-0137,-0138 | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-09025 | SeaKem Gold | A0576, A2929 | 162-0135,-0136 | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-10025 | SeaPlaque | A4018, A0701 | 162-0017,-0019 | 15517-014,022 | Low Melt Grade | BP-165 |
| SeaQualite SQA-11025 | SeaPlaque GTG | A9414 | No Equivalence | No Equivalence | PrepGrade 1000bp | No Equivalence |
| SeaQualite SQA-12100 | NuSieve GTG | A2790 | 162-0144 | No Equivalence | PrepGrade10-1000bp | BP-1360 |
| SeaQualite SQA-13025 | SeaPrep | A5030, A2576 | No Equivalence | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-14025 | No equivalence | No equivalence | No Equivalence | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-15025 | No equivalence | No equivalence | No Equivalence | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-16025 | Metaphor | A8455 | No Equivalence | 10975-027,035 | No Equivalence | No Equivalence |
| SeaQualite SQA-17025 | NuSieve 3:1 | A7431 | No Equivalence | No Equivalence | No Equivalence | No Equivalence |
| SeaQualite SQA-18100 | IDNA | No equivalence | No Equivalence | 14610-018 | No Equivalence | No Equivalence |
All trademarks are the property of their respective owners.
©Copyright 2001 Sooner Scientific Inc. All Rights Reserved
Ordering/Price Information - Please see page 47 or the index.
<-previous page | next page->
| Home | Information | What's New | E-mail Us |