Sooner Scientific Price List

P.O. Box 180 - Garvin, OK 74736 - 580-286-7047 Fax 580-286-4268

| Catalog Index | Price Index | E-mail Us |



Agarose Wick Baffle Option

Click on the price of an item to add it to your basket.

Catalog # Description Price
-AWD Dedicated Agarose Wicks $32.50
-AWR Removable Agarose Wicks $32.50
Available for the following horizontal gel systems: SGE, SGU, and HGE Series

COMBS (Polycarbonate or Anodized Aluminum**) Includes adjustable backing which fits into gel tray.

Click on the price of an item to add it to your basket.

Catalog # Description Price
RFB14-1001 1.0mm x 1 well $40.32
RFB14-1003E 1.0mm x 3 equal wells $48.96
RFB14-1003M 1.0mm x 2 well + middle marker $48.96
RFB14-1005 1.0mm x 5 well $48.96
RFB14-1008 1.0mm x 8 well $48.96
RFB14-1010 1.0mm x 10 well $48.96
RFB14-1012 1.0mm x 12 well $48.96
RFB14-1013 *1.0mm x 13 well $48.96
RFB14-1016 1.0mm x 16 well $48.96
RFB14-1020 1.0mm x 20 well $48.96
RFB14-1026 1.0mm x 26 well $48.96
RFB14-1027 *1.0mm x 27 well $48.96
RFB14-1501 1.5mm x 1 well $40.32
RFB14-1503E 1.5mm x 3 equal wells $48.96
RFB14-1503M 1.5mm x 2 well + middle marker $48.96
RFB14-1505 1.5mm x 5 well $48.96
RFB14-1508 1.5mm x 8 well $48.96
RFB14-1510 1.5mm x 10 well $48.96
RFB14-1512 1.5mm x 12 well $48.96
RFB14-1513 *1.5mm x 13 well $48.96
RFB14-1516 1.5mm x 16 well $48.96
RFB14-1520 1.5mm x 20 well $48.96
RFB14-1526 1.5mm x 26 well $48.96
RFB14-1527 *1.5mm x 27 well $48.96
RFB14-2001 2.0mm x 1 well $48.96
RFB14-2003E 2.0mm x 3 equal wells $48.96
RFB14-2003M 2.0mm x 2 well + middle marker $48.96
RFB14-2005 2.0mm x 5 well $48.96
RFB14-2008 2.0mm x 8 well $48.96
RFB14-2010 2.0mm x 10 well $48.96
RFB14-2012 2.0mm x 12 well $48.96
RFB14-2013 *2.0mm x 13 well $48.96
RFB14-2016 2.0mm x 16 well $48.96
RFB14-2020 2.0mm x 20 well $48.96
RFB14-2026 2.0mm x 26 well $48.96
RFB14-2027 *2.0mm x 27 well $48.96
RFB14-3001 3.0mm x 1 well $40.32
RFB14-3003E 3.0mm x 3 equal wells $48.96
RFB14-3003M 3.0mm x 2 well + middle marker $48.96
RFB14-3005 3.0mm x 5 well $48.96
RFB14-3008 3.0mm x 8 well $48.96
RFB14-3010 3.0mm x 10 well $48.96
RFB14-3012 3.0mm x 12 well $48.96
RFB14-3013 *3.0mm x 13 well $48.96
RFB14-3016 3.0mm x 16 well $48.96
RFB14-3020 3.0mm x 20 well $48.96
RFB14-3026 3.0mm x 26 well $48.96
RFB14-3027 *3.0mm x 27 well $48.96
*Designed for multi-channel pipettor loading.
** To specify aluminum combs add an -AA to end of cat. #.

Gel Comb Bridge (Needed only when pouring gel directly in unit without tray.)

Click on the price of an item to add it to your basket.

Catalog # Description Price
FBA-1400 Bridge for 14cm wide units

$38.88

Additional Gel Trays (UV Transparent)

Click on the price of an item to add it to your basket.

Catalog # Description Price
RFS-014 14cm x 20cm $54.00

Gel Tray Divider Bar

Click on the price of an item to add it to your basket.

Catalog # Description Price
FSC-1400 GEL TRAY DIVIDER BAR (Available for the 14cm wide units of SGU, SGE, and HGE units). $23.76

Gel Scoop

Click on the price of an item to add it to your basket.

Catalog # Description Price
FR-1400 14cm x 20cm $23.76

COMBS (Polycarbonate or Anodized Aluminum**) Includes adjustable backing which fits into gel tray.

Click on the price of an item to add it to your basket.

Catalog # Description Price
RFB20-1001 1.0mm x 1 well $40.32
RFB20-1003E 1.0mm x 3 equal wells $48.96
RFB20-1003M 1.0mm x 2 well + middle marker $48.96
RFB20-1005 1.0mm x 5 well $48.96
RFB20-1008 1.0mm x 8 well $48.96
RFB20-1012 1.0mm x 12 well $48.96
RFB20-1016 1.0mm x 16 well $48.96
RFB20-1020 *1.0mm x 20 well $48.96
RFB20-1030 1.0mm x 30 well $56.88
RFB20-1040 *1.0mm x 40 well $64.08
RFB20-1501 1.5mm x 1 well $40.32
RFB20-1503E 1.5mm x 3 equal wells $48.96
RFB20-1503M 1.5mm x 2 well + middle marker $48.96
RFB20-1505 1.5mm x 5 well $48.96
RFB20-1508 1.5mm x 8 well $48.96
RFB20-1512 1.5mm x 12 well $48.96
RFB20-1516 1.5mm x 16 well $48.96
RFB20-1520 *1.5mm x 20 well $48.96
RFB20-1530 1.5mm x 30 well $56.88
RFB20-1540 *1.5mm x 40 well $64.08
RFB20-2001 2.0mm x 1 well $40.32
RFB20-2003E 2.0mm x 3 equal wells $48.96
RFB20-2003M 2.0mm x 2 well + middle marker $48.96
RFB20-2005 2.0mm x 5 well $48.96
RFB20-2008 2.0mm x 8 well $48.96
RFB20-2012 2.0mm x 12 well $48.96
RFB20-2016 2.0mm x 16 well $48.96
RFB20-2020 *2.0mm x 20 well $48.96
RFB20-2030 2.0mm x 30 well $56.88
RFB20-2040 *2.0mm x 40 well $64.08
RFB20-3001 3.0mm x 1 well $40.32
RFB20-3003E 3.0mm x 3 equal wells $48.96
RFB20-3003M 3.0mm x 2 well + middle marker $48.96
RFB20-3005 3.0mm x 5 well $48.96
RFB20-3008 3.0mm x 8 well $48.96
RFB20-3012 3.0mm x 12 well $48.96
RFB20-3016 3.0mm x 16 well $48.96
RFB20-3020 *3.0mm x 20 well $48.96
RFB20-3030 3.0mm x 30 well $56.16
RFB20-3040 *3.0mm x 40 well $64.08
*Designed for multi-channel pipettor loading.
** To specify aluminum combs add an -AA to end of cat. #.

Gel Comb Bridge (Needed only when pouring gel directly in unit without tray.)

Click on the price of an item to add it to your basket.

Catalog # Description Price
FBA-2000 Bridge for 20cm wide units $38.88

Additional Gel Trays (UV Transparent)

Click on the price of an item to add it to your basket.

Catalog # Description Price
RFS-020 20cm x 20cm $54.00
RFS-030 20cm x 30cm $61.92
RFS-040 20cm x 40cm $69.84

Gel Tray Divider Bar

Click on the price of an item to add it to your basket.

Catalog # Description Price
FSC-2000 GEL TRAY DIVIDER BAR (Available for the 20cm wide units of SGU, SGE, and HGE units).

$23.76

Gel Scoop

Click on the price of an item to add it to your basket.

Catalog # Description Price
FR-2000 20cm x 20cm $23.76
FR-3000 20cm x 30cm $23.76
FR-4000 20cm x 40cm $23.76

Replacement Parts - Tapered Baffles

Click on the price of an item to add it to your basket.

Catalog # Description Price
AZEEKDR-014T Baffles for 14cm x 20cm units $21.50
AZEEKDR-020T Baffles for 20cm x 20cm units $21.50
AZEEKDR-030T Baffles for 20cm x 30cm units $21.50
AZEEKDR-040T Baffles for 20cm x 40cm units $21.50
KR-1000 Leveling screws for Horizontal Units, pkg of 10 $5.50
AK-1000 Bubble Level for Horizontal Units, pkg of 5 $5.50

 

Catalog Information - Please see page 16 or the index.


<-previous page | next page->

| Home | Information | What's New | E-mail Us |