P.O. Box 180 - Garvin, OK 74736 - 580-286-7047 Fax 580-286-4268
| Catalog Index | Price Index | E-mail Us |
Click on the price of an item to send us an E-Mail. | ||
|---|---|---|
| Catalog # | Description | Price |
| SQL30191 | 30% SeaQuate Acrylamide/bis 19:1 30% (W/V) 1.0L | $179.00 |
| SQL30291 | 30% SeaQuate Acrylamide/bis 29:1 30% (W/V) 1.0L | $179.00 |
| SQL303751 | 30% SeaQuate Acrylamide/bis 37.5:1 30% (W/V) 1.0L | $179.00 |
| SQL40191 | 40% SeaQuate Acrylamide/bis 19:1 40% (W/V) 1.0L | $179.00 |
| SQL40291 | 40% SeaQuate Acrylamide/bis 29:1 40% (W/V) 1.0L | $179.00 |
| SQL403751 | 40% SeaQuate Acrylamide/bis 37.5:1 40% (W/V) 1.0L | $179.00 |
| XLRSQL4000 | 4.0% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 6M Urea 1.0L | $159.00 |
| XLRSQL4250 | 4.25% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 6M Urea 1.0L | $159.00 |
| XLRSQL4500 | 4.5% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 6M Urea 1.0L | $159.00 |
| XLRSQL5000 | 5.0% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 6M Urea 1.0L | $159.00 |
| XLRSQL4750 | 4.75% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 8.3M Urea 1.0L | $159.00 |
| XLRSQL6301 | 6% Extra Long Read SeaQuate Acrylamide/bis pre-mixed gel solution (1x), 7M Urea 1.0L | $159.00 |
| BUF6675 | TBE Running Buffer (5x), 1000ml | |
Catalog Information - Please see page 45 or the index.
<-previous page | next page->
| Home | Information | What's New | E-mail Us |