P.O. Box 180 - Garvin, OK 74736 - 580-286-7047 Fax 580-286-4268
| Catalog Index | Price Index | E-mail Us |
4% Agarose Affinity Supports | ||
| Catalog # | Description |
Price |
| ACG-40125C | Affarose G, Glyoxal preactivated , 125ml | |
| ACG-40250C | Affarose G, Glyoxal preactivated , 250ml | |
| ACG-40500C | Affarose G, Glyoxal preactivated , 500ml | |
| ACG-41000C | Affarose G, Glyoxal preactivated , 1 L | |
| ACG-40125U | Affarose G, Glyoxal preactivated , 125ml | |
| ACG-40250U | Affarose G, Glyoxal preactivated , 250ml | |
| ACG-40500U | Affarose G, Glyoxal preactivated , 500ml | |
| ACG-41000U | Affarose G, Glyoxal preactivated , 1 L | |
| ACA-40125C | Affarose AE, Amino Ethyl preactivated , 125ml | |
| ACA-40250C | Affarose AE, Amino Ethyl preactivated , 250ml | |
| ACA-40500C | Affarose AE, Amino Ethyl preactivated , 500ml | |
| ACA-41000C | Affarose AE, Amino Ethyl preactivated , 1 L | |
| ACA-40125U | Affarose AE, Amino Ethyl preactivated , 125ml | |
| ACA-40250U | Affarose AE, Amino Ethyl preactivated , 250ml | |
| ACA-40500U | Affarose AE, Amino Ethyl preactivated , 500ml | |
| ACA-41000U | Affarose AE, Amino Ethyl preactivated , 1 L | |
| ACT-60050C | Affarose T, Thiol, 50ml | |
| ACT-60010C | Affarose T, Thiol, 10ml | |
6% Agarose Affinity Supports | ||
| Catalog # | Description |
Price |
| ACG-60125C | Affarose G. Glyoxal preactivated , 125ml | |
| ACG-60250C | Affarose G. Glyoxal preactivated , 250ml | |
| ACG-60500C | Affarose G. Glyoxal preactivated , 500m | |
| ACG-61000C | Affarose G. Glyoxal preactivated , 1 L | |
| ACG-60125U | Affarose G. Glyoxal preactivated , 125ml | |
| ACG-60250U | Affarose G. Glyoxal preactivated , 250ml | |
| ACG-60500U | Affarose G. Glyoxal preactivated , 500ml | |
| ACG-61000U | Affarose G. Glyoxal preactivated , 1 L | |
| ACA-60125C | Affarose AE,. Amino Ethyl preactivated , 125ml | |
| ACA-60250C | Affarose AE,. Amino Ethyl preactivated , 250ml | |
| ACA-60500C | Affarose AE,. Amino Ethyl preactivated , 500ml | |
| ACA-61000C | Affarose AE,. Amino Ethyl preactivated , 1 L | |
| ACA-60125U | Affarose AE,. Amino Ethyl preactivated , 125ml | |
| ACA-60250U | Affarose AE,. Amino Ethyl preactivated , 250ml | |
| ACA-60500U | Affarose AE,. Amino Ethyl preactivated , 500ml | |
| ACA-61000U | Affarose AE,. Amino Ethyl preactivated , 1 L | |
| ACT-60050C | Affarose T, Thiol, 50ml | |
| ACT-60010C | Affarose T, Thiol, 10ml | |
Standard beads size distribution is 45-150u - Macro bead size distribution is 250-350u
©Copyright 2001 Sooner Scientific Inc. All Rights Reserved
Catalog Information - Please see page 50 or the index.
<-previous page | next page->
| Home | Information | What's New | E-mail Us |