P.O. Box 180 - Garvin, OK 74736 - 580-286-7047 Fax 580-286-4268
| Catalog Index | Price Index | E-mail Us |
Ordering Information
| Catalog # | Description |
Price |
| RFT-2614T-02 | Gel bed dimensions are 26cm x 14cm. Includes safety cover with attached power leads, UVT gel tray, and gel comb. Specify comb catalog # from list below. Shipped with a SeaQualite Agarose Free Sample chose any one of 18 types (SQA-01-SQA-18). |
|
| RFT-2626T-02 | Gel bed dimensions are 26cm x 26cm. Includes safety cover with attached power leads, UVT gel tray, and gel comb. Specify comb catalog # from list below. Shipped with a SeaQualite Agarose Free Sample chose any one of 18 types (SQA-01-SQA-18). |
|
| RFT-2640T-02 | Gel bed dimensions are 26cm x 40cm. Includes safety cover with attached power leads, UVT gel tray, and gel comb. Specify comb catalog # from list below. Shipped with a SeaQualite Agarose Free Sample chose any one of 18 types (SQA-01-SQA-18). |
| Catalog # | Description | Price |
Combs | ||
| RFB26-7525-1MA | .75mm * 25 well w/ marker | $49.00 |
| RFB26-1025-1MA | 1.0mm * 25 well w/ marker | $49.00 |
| RFB26-1525-1MA | 1.5mm * 25 well w/ marker | $49.00 |
| RFB26-2025-1MA | 2.0mm * 25 well w/ marker | $49.00 |
| RFB26-7525-1MB | .75mm * 25 well w/ marker | $49.00 |
| RFB26-1025-1MB | 1.0mm * 25 well w/ marker | $49.00 |
| RFB26-1525-1MB | 1.5mm * 25 well w/ marker | $49.00 |
| RFB26-2025-1MB | 2.0mm * 25 well w/ marker | $49.00 |
| RFB26-7526 | .75mm * 26 well | $49.00 |
| RFB26-1026 | 1.0mm * 26 well | $49.00 |
| RFB26-1526 | 1.5mm * 26 well | $49.00 |
| RFB26-2026 | 2.0mm * 26 well | $49.00 |
| RFB26-7527-3M | .75mm * 27 well w/ marker | $49.00 |
| RFB26-1027-3M | 1.0mm * 27 well w/ marker | $49.00 |
| RFB26-1527-3M | 1.5mm * 27 well w/ marker | $49.00 |
| RFB26-2027-3M | 2.0mm * 27 well w/ marker | $49.00 |
| RFB26-7528-4M | .75mm * 28 well w/ marker | $49.00 |
| RFB26-1028-4M | 1.0mm * 28 well w/ marker | $49.00 |
| RFB26-1528-4M | 1.5mm * 28 well w/ marker | $49.00 |
| RFB26-2028-4M | 2.0mm * 28 well w/ marker | $49.00 |
| RFB26-7551 | .75mm * 51 well | $65.00 |
| RFB26-1051 | 1.0mm * 51 well | $65.00 |
| RFB26-1551 | 1.5mm * 51 well | $65.00 |
| RFB26-2051 | 2.0mm * 51 well | $65.00 |
| RFB26-75102 | .75mm * 102 well | $75.00 |
| RFB26-10102 | 1.0mm * 102 well | $75.00 |
| RFB26-15102 | 1.5mm * 102 well | $75.00 |
| RFB26-20102 | 2.0mm * 102 well | $75.00 |
| Gel Trays | ||
| RFS-2614 | 26cm * 14cm UVT gel tray, 5 slots, Pathlength of 2.5cm/slot | $39.00 |
| RFS-2626 | 26cm * 26cm UVT gel tray, 8 slots, Pathlength of 2.5cm/slot | $59.00 |
| RFS-2640 | 26cm * 40cm UVT gel tray, 8 slots, Pathlength of 4.3cm/slot | $75.00 |
©Copyright 2001 Sooner Scientific Inc. All Rights Reserved
Catalog Information - Please see page 54 or the index.
<-previous page | next page->
| Home | Information | What's New | E-mail Us |